Расход топлива бизнес джета. Все самолета
Фев 22, 2022
Ниже приведена таблица почасового потребления топлива каждым самолетом бизнес авиации.
Все цифры представляют собой почасовое потребление керосина в круизном режиме.
Данная таблица позволит ознакомиться с расходом топлива каждого самолета и перед покупкой самолета оценить стоимость топлива для ваших полетов.
Все единицы указаны в галлонах в час. 1 галлон США = 3.7854 литра
Название самолета | Галлон / час |
King Air 260 | 80 |
Beechcraft King Air 360 | 90 |
Beechcraft Premier I | 138 |
Beechcraft Premier I | 138 |
Beechcraft Premier IA | 138 |
Beechcraft Premier IA | 138 |
Bombardier Challenger 300 | 266 |
Bombardier Challenger 300 | 266 |
Bombardier Challenger 350 | 330 |
Bombardier Challenger 350 | 330 |
Bombardier Challenger 600 | 262 |
Bombardier Challenger 600 | 262 |
Bombardier Challenger 601-1A | 278 |
Bombardier Challenger 601-1A | 278 |
Bombardier Challenger 601-3A | 310 |
Bombardier Challenger 601-3A | 310 |
Bombardier Challenger 601-3AER | 310 |
Bombardier Challenger 601-3AER | 310 |
Bombardier Challenger 601-3R | 310 |
Bombardier Challenger 601-3R | 310 |
Bombardier Challenger 604 | 289 |
Bombardier Challenger 604 | 289 |
Bombardier Challenger 605 | 329 |
Bombardier Challenger 605 | 329 |
Bombardier Challenger 650 | 310 |
Bombardier Challenger 650 | 310 |
Bombardier Challenger 850 | 311 |
Bombardier Challenger 850 | 311 |
Bombardier Global 5000 | 450 |
Bombardier Global 5000 | 450 |
Bombardier Global 6000 | 470 |
Bombardier Global 6000 | 470 |
Bombardier Global 7500 | 460 |
Bombardier Global 7500 | 460 |
Bombardier Global Express | 486 |
Bombardier Global Express | 486 |
Bombardier Global Express XRS | 478 |
Bombardier Global Express XRS | 478 |
Bombardier Learjet 31 | 177 |
Bombardier Learjet 31 | 177 |
Bombardier Learjet 31A | 202 |
Bombardier Learjet 31A | 202 |
Bombardier Learjet 31AER | 182 |
Bombardier Learjet 31AER | 182 |
Bombardier Learjet 35A | 197 |
Bombardier Learjet 35A | 197 |
Bombardier Learjet 36A | 173 |
Bombardier Learjet 36A | 173 |
Bombardier Learjet 40 | 199 |
Bombardier Learjet 40 | 199 |
Bombardier Learjet 40XR | 212 |
Bombardier Learjet 40XR | 212 |
Bombardier Learjet 45 | 198 |
Bombardier Learjet 45 | 198 |
Bombardier Learjet 45XR | 204 |
Bombardier Learjet 45XR | 204 |
Bombardier Learjet 55 | 227 |
Bombardier Learjet 55 | 227 |
Bombardier Learjet 55C | 210 |
Bombardier Learjet 55C | 210 |
Bombardier Learjet 60 | 203 |
Bombardier Learjet 60 | 203 |
Bombardier Learjet 60XR | 204 |
Bombardier Learjet 60XR | 204 |
Bombardier Learjet 70 | 198 |
Bombardier Learjet 70 | 198 |
Bombardier Learjet 75 | 199 |
Bombardier Learjet 75 | 199 |
Bombardier Learjet 75 Liberty | 199 |
Bombardier Learjet 75 Liberty | 199 |
Cessna Citation Bravo | 148 |
Cessna Citation Bravo | 148 |
Cessna Citation CJ1 | 134 |
Cessna Citation CJ1 | 134 |
Cessna Citation CJ1+ | 132 |
Cessna Citation CJ1+ | 132 |
Cessna Citation CJ2 | 140 |
Cessna Citation CJ2 | 140 |
Cessna Citation CJ2+ | 140 |
Cessna Citation CJ2+ | 140 |
Cessna Citation CJ3 | 170 |
Cessna Citation CJ3 | 170 |
Cessna Citation CJ3+ | 150 |
Cessna Citation CJ3+ | 150 |
Cessna Citation CJ4 | 173 |
Cessna Citation CJ4 | 173 |
Cessna Citation Encore | 180 |
Cessna Citation Encore | 180 |
Cessna Citation Encore+ | 180 |
Cessna Citation Encore+ | 180 |
Cessna Citation Excel | 225 |
Cessna Citation Excel | 225 |
Cessna Citation I | 166 |
Cessna Citation I | 166 |
Cessna Citation II | 193 |
Cessna Citation II | 193 |
Cessna Citation III | 241 |
Cessna Citation III | 241 |
Cessna Citation Latitude | 210 |
Cessna Citation Latitude | 210 |
Cessna Citation Longitude | 270 |
Cessna Citation Longitude | 270 |
Cessna Citation M2 | 120 |
Cessna Citation M2 | 120 |
Cessna Citation Mustang | 95 |
Cessna Citation Mustang | 95 |
Cessna Citation SII | 177 |
Cessna Citation SII | 177 |
Cessna Citation Sovereign | 247 |
Cessna Citation Sovereign | 247 |
Cessna Citation Sovereign+ | 247 |
Cessna Citation Sovereign+ | 247 |
Cessna Citation V | 182 |
Cessna Citation V | 182 |
Cessna Citation V Ultra | 195 |
Cessna Citation V Ultra | 195 |
Cessna Citation VI | 251 |
Cessna Citation VI | 251 |
Cessna Citation VII | 251 |
Cessna Citation VII | 251 |
Cessna Citation X | 336 |
Cessna Citation X | 336 |
Cessna Citation X+ | 336 |
Cessna Citation X+ | 336 |
Cessna Citation XLS | 210 |
Cessna Citation XLS | 210 |
Cessna Citation XLS+ | 210 |
Cessna Citation XLS+ | 210 |
Cirrus Vision Jet SF50 | 50 |
Cirrus Vision Jet SF50 | 50 |
Dassault Falcon 10 | 212 |
Dassault Falcon 10 | 212 |
Dassault Falcon 100 | 211 |
Dassault Falcon 100 | 211 |
Dassault Falcon 200 | 244 |
Dassault Falcon 200 | 244 |
Dassault Falcon 2000 | 245 |
Dassault Falcon 2000 | 245 |
Dassault Falcon 2000DX | 244 |
Dassault Falcon 2000DX | 244 |
Dassault Falcon 2000EX | 257 |
Dassault Falcon 2000EX | 257 |
Dassault Falcon 2000EX EASy | 250 |
Dassault Falcon 2000EX EASy | 250 |
Dassault Falcon 2000LX | 257 |
Dassault Falcon 2000LX | 257 |
Dassault Falcon 2000LXS | 269 |
Dassault Falcon 2000LXS | 269 |
Dassault Falcon 2000S | 283 |
Dassault Falcon 2000S | 283 |
Dassault Falcon 20F-5BR | 280 |
Dassault Falcon 20F-5BR | 280 |
Dassault Falcon 50 | 229 |
Dassault Falcon 50 | 229 |
Dassault Falcon 50-40 | 229 |
Dassault Falcon 50-40 | 229 |
Dassault Falcon 50EX | 287 |
Dassault Falcon 50EX | 287 |
Dassault Falcon 6X | 419 |
Dassault Falcon 6X | 419 |
Dassault Falcon 7X | 318 |
Dassault Falcon 7X | 318 |
Dassault Falcon 8X | 347 |
Dassault Falcon 8X | 347 |
Dassault Falcon 900 | 303 |
Dassault Falcon 900 | 303 |
Dassault Falcon 900B | 347 |
Dassault Falcon 900B | 347 |
Dassault Falcon 900C | 267 |
Dassault Falcon 900C | 267 |
Dassault Falcon 900DX | 265 |
Dassault Falcon 900DX | 265 |
Dassault Falcon 900EX | 267 |
Dassault Falcon 900EX | 267 |
Dassault Falcon 900EX EASy | 282 |
Dassault Falcon 900EX EASy | 282 |
Dassault Falcon 900LX | 260 |
Dassault Falcon 900LX | 260 |
Eclipse 500 | 68 |
Eclipse 500 | 68 |
Eclipse 550 | 55 |
Eclipse 550 | 55 |
Embraer Legacy 450 | 215 |
Embraer Legacy 450 | 215 |
Embraer Legacy 500 | 243 |
Embraer Legacy 500 | 243 |
Embraer Legacy 600 | 312 |
Embraer Legacy 600 | 312 |
Embraer Legacy 650 | 362 |
Embraer Legacy 650 | 362 |
Embraer Legacy 650E | 300 |
Embraer Legacy 650E | 300 |
Embraer Lineage 1000 | 626 |
Embraer Lineage 1000 | 626 |
Embraer Lineage 1000E | 626 |
Embraer Lineage 1000E | 626 |
Embraer Phenom 100 | 90 |
Embraer Phenom 100 | 90 |
Embraer Phenom 100E | 90 |
Embraer Phenom 100E | 90 |
Embraer Phenom 100EV | 80 |
Embraer Phenom 100EV | 80 |
Embraer Phenom 300 | 158 |
Embraer Phenom 300 | 158 |
Embraer Phenom 300E | 158 |
Embraer Phenom 300E | 158 |
Embraer Praetor 500 | 249 |
Embraer Praetor 500 | 249 |
Embraer Praetor 600 | 254 |
Embraer Praetor 600 | 254 |
Gulfstream G100 | 186 |
Gulfstream G100 | 186 |
Gulfstream G150 | 192 |
Gulfstream G150 | 192 |
Gulfstream G200 | 233 |
Gulfstream G200 | 233 |
Gulfstream G280 | 284 |
Gulfstream G280 | 284 |
Gulfstream G300 | 512 |
Gulfstream G300 | 512 |
Gulfstream G350 | 520 |
Gulfstream G350 | 520 |
Gulfstream G400 | 512 |
Gulfstream G400 | 512 |
Gulfstream G450 | 465 |
Gulfstream G450 | 465 |
Gulfstream G500 | 353 |
Gulfstream G500 | 353 |
Gulfstream G550 | 358 |
Gulfstream G550 | 358 |
Gulfstream G600 | 458 |
Gulfstream G600 | 458 |
Gulfstream G650 | 475 |
Gulfstream G650 | 475 |
Gulfstream G650ER | 490 |
Gulfstream G650ER | 490 |
Gulfstream G700 | 382 |
Gulfstream G700 | 382 |
Gulfstream GII | 579 |
Gulfstream GII | 579 |
Gulfstream GIII | 568 |
Gulfstream GIII | 568 |
Gulfstream GIV | 447 |
Gulfstream GIV | 447 |
Gulfstream GIVSP | 415 |
Gulfstream GIVSP | 415 |
Gulfstream GV | 372 |
Gulfstream GV | 372 |
Hawker 1000 | 260 |
Hawker 1000 | 260 |
Hawker 4000 | 263 |
Hawker 4000 | 263 |
Hawker 400XP | 191 |
Hawker 400XP | 191 |
Hawker 700 | 263 |
Hawker 700 | 263 |
Hawker 750 | 270 |
Hawker 750 | 270 |
Hawker 800A | 261 |
Hawker 800A | 261 |
Hawker 800SP | 261 |
Hawker 800SP | 261 |
Hawker 800XP | 291 |
Hawker 800XP | 291 |
Hawker 800XPi | 291 |
Hawker 800XPi | 291 |
Hawker 850XP | 277 |
Hawker 850XP | 277 |
HondaJet HA-420 | 90 |
HondaJet HA-420 | 90 |
IAI Westwind 1 | 188 |
IAI Westwind 1 | 188 |
IAI Westwind 2 | 192 |
IAI Westwind 2 | 192 |
Mitsubishi Diamond 1A | 207 |
Mitsubishi Diamond 1A | 207 |
Nextant 400XT | 160 |
Nextant 400XT | 160 |
Nextant 400XTi | 145 |
Nextant 400XTi | 145 |
Pilatus PC-12 NGX | 55 |
Pilatus PC-24 | 160 |
Pilatus PC-24 | 160 |
Более подробно по каждому бизнес джету могут проконсультировать наши опытные сотрудники. Просто позвоните или напишите нам.
Остались вопросы?
Наш специалист в кратчайшие сроки свяжется с вами для консультации
Нажимая кнопку, вы соглашаетесь с
условиями обработки личных данных